Moderator | Congregation | Year of Election |
Thomas Hall, M.A. | Inver (Larne) | 1690 |
John Abernethy | Moneymore | 1691 |
Alexander Hutcheson | Capel Street, Dublin | 1692 |
William Leggat, M.A. | Dromore | 1693 |
Robert Campbell | Ray | 1694 |
The Moderator for 1695 is unknown, as the minutes for 1695-6 have not survived. | ||
Thomas Kennedy, M.A. | Carland | 1696 |
John McBride, M.A. | First Belfast | 1697 |
William Adair | Ballyeaston | 1698 |
Hugh Kirkpatrick | Lurgan | 1699 |
John Campbell, M.A. | Cairncastle | 1700 |
Francis Iredell | Capel Street | 1701 |
Matthew Haltbridge, M.A. | Ahoghill | 1702 |
James Bruce, M.A. | Killyleagh | 1703 |
Alexander Sinclair, M.A. | Plunket Street, Dublin | 1704 |
John Mairs, M.A. | Corboy (Longford) | 1705 |
Thomas Futt | Ballyclare | 1706 |
John Hutcheson, M.A. | Armagh | 1707 |
William Holmes | Strabane | 1708 |
Thomas Orr, M.A. | Comber | 1709 |
William Taylor | Randalstown O.C. | 1710 |
Archibald Maclaine, M.A. | Markethill | 1711 |
James Kirkpatrick, M.A., D.D. | Second Belfast (All Souls) | 1712 |
Alexander Colvil, M.A. | Dromore, Co. Down | 1713 |
Fulk White, M.A. | Braid (Broughshane) | 1714 |
John Abernethy, M.A. | Antrim | 1715 |
Samuel Shannon | Portaferry | 1716 |
George Lang, M.A. | Loughbrickland | 1717 |
William Biggar, M.A. | Bangor | 1718 |
Robert Craghead, M.A. | Capel Street | 1719 |
Gilbert Kennedy | Tullylish | 1720 |
William Gray | Taughboyne (Monreagh) | 1721 |
Thomas Kennedy | Ballyclug (Brigh) | 1722 |
Charles Masterson, M.A. | Third Belfast | 1723 |
James Tate | Killeshandra | 1724 |
John Stirling | Ballykelly | 1725 |
Francis Laird, M.A. | Donoughmore, Co. Donegal | 1726 |
William Livingstone, M.A. | Templepatrick | 1727 |
Robert McBride | Ballymoney | 1728 |
Samuel Ross, M.A. | Derry | 1729 |
William Boyd, M.A. | Taughboyne | 1730 |
James Cobham | Broadisland (Ballycarry) | 1731 |
Alexander Brown, M.A. | Donegore | 1732 |
Charles Lynd, M.A. | New Row, Coleraine | 1733 |
John Alexander, M.A. | Plunket Street | 1734 |
James Johnston, M.A. | Donaghmore, Co. Down | 1735 |
Samuel Delap, M.A. | Letterkenny | 1736 |
James White, M.A. | Braid | 1737 |
James Cochran | Greyabbey | 1738 |
Robert McMaster | Ussher’s Quay, Dublin | 1739 |
Robert Wirling | Boveedy | 1740 |
Hugh Wallace | Magherafelt | 1741 |
James Fraser, M.A. | Carrickfergus | 1742 |
Timothy White, M.A. | Ballyeaston | 1743 |
John Carlisle, M.A. | Clogher | 1744 |
John Moorhead | Dunmurry O.C. | 1745 |
Robert Higginbotham, M.A. | Coleraine | 1746 |
James McCurdy | Clough, Co. Antrim | 1747 |
John Brown, M.A. | Ballymena | 1748 |
John Kennedy | Benburb | 1749 |
John Gibson, M.A. | Keady | 1750 |
William Patton, M.A. | Plunket Street | 1751 |
Victor Ferguson, M.A. | Strabane | 1752 |
John Maxwell, M.A. | Armagh | 1753 |
John Menogh, M.A. | Lurgan | 1754 |
John Marshall | Ballindrait | 1755 |
William Ambrose, M.A. | Kinnaird (Lislooney) | 1756 |
George Cherry | Clare, Co. Armagh | 1757 |
Andrew Ferguson, M.A. | Burt | 1758 |
John Hood | Derry | 1759 |
Charles McCollum | Capel Street | 1760 |
Alexander Macomb | Creggan | 1761 |
Charles Caldwell, M.A. | Moneymore | 1762 |
Gilbert Kennedy, M.A. | Second Belfast | 1763 |
John White, M.A. | Ballyclug | 1764 |
James Huey, M.A. | Newtownards | 1765 |
William Warnock | Donaghadee | 1766 |
James Armstrong, M.A. | Portaferry | 1767 |
John Cameron | Dunluce | 1768 |
James Hull | Cookstown | 1769 |
James Caldwell | Ussher’s Quay | 1770 |
Andrew Alexander, M.A. | Urney | 1771 |
John Strong | Ballynahinch | 1772 |
William Campbell, M.A., D.D. | Armagh | 1773 |
John Rankin | Antrim | 1774 |
Henry Jackson | Banbridge O.C. | 1775 |
Hugh Mulligan, M.A. | Aughnacloy and Ballygawley | 1776 |
Robert Smith | Bailee | 1777 |
James Bryson, M.A. | Second Belfast | 1778 |
Robert McClure | Anahilt | 1779 |
Joseph Osborne, M.A. | Limavady O.C. | 1780 |
John McClelland | Coagh | 1781 |
Thomas Reid | Glenarm O.C. | 1782 |
William Wilson | Magherafelt | 1783 |
William Crawford, M.A. | Strabane | 1784 |
George Murray | Cookstown | 1785 |
Benjamin McDowell, M.A., D.D. | Mary’s Abbey, Dublin | 1786 |
John Thompson | Carnmoney | 1787 |
William Kennedy | Carland | 1788 |
Joseph Douglass | Clough, Co. Antrim | 1789 |
Samuel Barber, M.A. | Rathfriland | 1790 |
James Jackson Birch, M.A. | Dromara | 1791 |
William Stitt, M.A. | Dungannon | 1792 |
William Steel Dickson, M.A., D.D. | Portaferry | 1793 |
James Cochrane | Ballywalter | 1794 |
Alexander Marshall | Ballymoney | 1795 |
Isaac Patrick | Magherally | 1796 |
Moses Neilson, M.A., D.D. | Kilmore | 1797 |
Thomas Cuming | Armagh | 1798 |
Andrew Millar | Clogher | 1799 |
John Bankhead, M.A. | Ballycarry | 1800 |
Joseph Hay | Donaghmore, Co. Down | 1801 |
Nathaniel Shaw | Banbridge O.C. | 1802 |
Thomas Henry, M.A., D.D. | Randalstown O.C. | 1803 |
James Horner, D.D. | Mary’s Abbey | 1804 |
Robert Rentoul, M.A. | Lurgan | 1805 |
William Neilson, M.A., D.D. | Dundalk | 1806 |
Henry Henry | Connor | 1807 |
Joseph Denham | Killeshandra | 1808 |
Samuel Hanna, M.A., D.D. | Third Belfast | 1809 |
William Dunlop | Strabane | 1810 |
James Bankhead, M.A. | Dromore O.C. | 1811 |
Thomas McKay, M.A. | Ballyclug | 1812 |
James Morell, M.A. | Ballybay | 1813 |
George Hay | Derry | 1814 |
John McCance, M.A. | Comber | 1815 |
Robert Stewart, M.A. | Broughshane | 1816 |
Nathaniel Alexander, M.A. | Crumlin | 1817 |
Henry Montgomery, M.A. | Dunmurry O.C. | 1818 |
Alexander Patterson | Magherally | 1819 |
Andrew George Malcolm, M.A. | Newry O.C. | 1820 |
Edward Reid | Ramelton | 1821 |
John Mitchel | Derry | 1822 |
Robert Hogg | Loughgall | 1823 |
Henry Cooke, LL.D., D.D. | Killyleagh | 1824 |
James Carlile, M.A., D.D. | Mary’s Abbey | 1825 |
William Wright | Anahilt | 1826 |
James Seaton Reid, M.A., D.D. | Carrickfergus | 1827 |
Patrick White, M.A. | Corglass (Bailieborough) | 1828 |
Robert Park, M.A. | Ballymoney | 1829 |
Robert Winning, M.A. | Ervey and Corvalley | 1830 |
James Morgan, D.D. | Fisherwick Place, Belfast | 1831 |
John Brown, D.D. | Aghadowey | 1832 |
Moses Finlay | Donaghmore, Co. Down | 1833 |
William McClure | Derry | 1834 |
John Barnett, D.D. | Moneymore | 1835 |
Hugh Walker Rodgers | Kilrea | 1836 |
William Craig, M.A. | Dromara | 1837 |
Henry Wallace, M.A. | First Derry | 1838 |
James Denham, M.A., D.D. | Great James Street, Derry | 1839 |
James Elder | Finvoy | 1840 |
Records of the General Synod of Ulster, 1691-1820 (3 vols, Belfast, 1890-98).
Printed records of the General Synod for 1821-40, Library of the Presbyterian Historical Society.